| Course ID | Course Name | Instructor | Room Number | Time |
|---|---|---|---|---|
| CPH 242 | COMMUNICABLE DISEASES & IMMUNIZATION | |||
| CPH 222 | ENVIRONMENTAL HEALTH | |||
| CPH 299 | PUBLIC HEALTH PROGRAM PLANNING AND DEVELOPMENT | |||
| CPH 164 | EMERGENCY HEALTH PLANNING AND EXERCISES | |||
| CPH 163 | TOPICS IN EMERGENCY RESPONSE | |||
| CPH 162 | PUBLIC HEALTH CONSEQUENCES OF DISASTERS | |||
| CPH 165 | INTRODUCTION TO EMERGENCY HEALTH MANAGEMENT | |||
| CPH 153 | PRINCIPLES OF SOCIAL HEALTH | |||
| CPH 105 | INTEGRATED HEALTH SERVICES MANAGEMENT | |||
| CPH 101 | PRINCIPLES AND ETHICS OF PUBLIC HEALTH | |||
| CPH 141 | PRINCIPLES OF HEALTH PROMOTION AND SOCIAL MARKETING | |||
| CPH 131 | FOOD AND NUTRITION IN THE LIFE CYCLE | |||
| CPH 121 | ENVIRONMENTAL PREVENTION AND CONTROL OF DISEASE | |||
| CPH 111 | PRINCIPLES OF EPIDEMILOGY | |||
| CPH 272 | SOCIAL HEALTH | |||
| CPH 262 | EPIDEMIOLOGICAL SURVEILLANCE & PUBLIC HEALTH INFORMATION SYSTEM (PHIS) | |||
| CPH 253 | EMERGENCY HEALTH | |||
| CPH 245 | NON-COMMUNICABLE DISEASES – 2 | |||
| CPH 244 | NON-COMMUNICABLE DISEASES – 1 | |||
| CPH 243 | FAMILY HEALTH | |||
| CPH 212 | SUBSTANCE ABUSE CONTROL | |||
| CPH 213 | MENTAL HEALTH |
