| Course ID | Course Name | Instructor | Room Number | Time |
|---|---|---|---|---|
| SE 223 | INTERNSHIP | |||
| SE 222 | DIAGRAM READING AND TESTING | |||
| SE 221 | GENERAL LABORATORY | |||
| SE 213 | OUTBOARD POWER HEAD SYSTEM | |||
| SE 212 | OUTBOARD LOWER UNIT SYSTEM | |||
| SE 124 | OUTBOARD COOLING SYSTEM | |||
| SE 123 | OUTBOARD FUEL & CARBURETION SYSTEMS | |||
| SE 122 | OUTBOARD ENGINE ELECTRICAL SYSTEM | |||
| SE 113 | TWO AND FOUR-CYCLE ENGINES | |||
| SE 112 | BASIC ENGINE PRINCIPLES | |||
| SE 101 | BOAT OPERATION |
